항 목 (Item) 단위(Unit) VTD-55P VTD-100P VTD-150P VTD-220P VTD-300P
사출 장치
Injection Unit  
스크류 기호 ScrewType S A B S A B S A B S A B S A B
스크류 지름 ScrewDiameter 22 25 28 28 32 36 40 45 50 45 50 55 50 55 60
사출 압력 InjectionPressure ㎏/㎤ 3200 2500 2000 2900 2200 1750 2560 2000 1630 2400 1950  1600 2300 1900 1450
이론 사출용량 InjectionCapacity 51 66 83 92 120 152 251 318 392 397 490 593 539 653 777
사출중량 InjectionWeight(PS) g 45 58 73 81 106 134 221 281 346 350 433 524 476 577 686
사출률 InjectionRate ㎤/s 57 74 93 79 103 130 118 149 185 144 177 215 181 219 260
사출 스트로크 InjectionStroke 135 150 200 250 275
스크류 회전수 ScrewSpeed r.p.m 0-300 0-300 0-270 0-250 0-200
형체 장치
Clamping Unit
형체력 ClampingForce ton 55 100 150 220 300
형체 스트로크 ClampingStroke 250 300 300 400 500
최소 금형 두께 MoldThickness(Min) 200 200 250 300 350
최대 형개 거리 MaximumDaylight 450 450 550 700 850
노즐 중심거리 NozzleCenter High('P'Ttpe) 130 150 200 250 250
에젝터 압력 EjectorForce ton 1.5 2.7 2.7 4.3 4.3
에젝터 스트로크 EjectorStroke 75 75 100 150 175
공   통
Common
총전기 용량 Totalwattage 28.7 23.7 33.7 42 44
전동기 용량 Motor Capacity 14.7 18.7 26.7 33 33
히터 용량 HeaterCapacity 5 6 7 9 11
기계 크기 MachineDimension(L×W×H) 3.2×2.2×2.3 3.4×2.4×2.5 3.8×2.8×2.7 4.2×3.1×3 4.6×3.5×3.3
오일 탱크 용량 OilTankCapacity 250 300 400 500 600
기계 중량 MachineWeight ton 4.3 5.3 7 9 13

※ 본사양은 품질 향상을 위하여 변경될 수 있습니다. (Above specifications are subject to change for improvement of their own quality)